Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1K Properties
Map
1,020 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds2 Baths1,774 SqFt1/43 43$240,000 $230,000 4.3%
- 3 Beds2 Baths1,728 SqFt1/70 70$420,000 $429,900 2.3%
- 3 Beds2.5 Baths1,600 SqFt1/16 16$258,400 $258,400
- 1 Acres1/10 10$39,900 $39,900
- 3 Beds2 Baths0.46 Acres Lot1/22 22$240,000 $235,000 2.1%
- 11.92 Acres1/10 10$80,000 $90,000 11.1%
- 3 Beds2 Baths1,126 SqFt1/3 3$235,000 $219,500 7.1%
- 3 Beds2 Baths0.91 Acres Lot1/14 14$260,000 $260,000
- 3 Beds2 Baths1,450 SqFt1/27 27$329,900 $299,900 10.0%
- 4 Beds2.5 Baths0.47 Acres Lot1/13 13$308,000 $280,000 10.0%
- 3 Beds2 Baths1,456 SqFt1/15 15$99,900 $99,900
- 12.46 Acres1/2 2$78,465 $175,410 55.3%
- 4 Beds2 Baths1,378 SqFt1/8 8$315,000 $305,000 3.3%
- 3 Beds2 Baths1,208 SqFt1/17 17$290,000 $281,000 3.2%
- 3 Beds4 Baths2,500 SqFt1/47 47$399,900 $399,900
- 3 Beds2 Baths2,305 SqFt1/38 38$320,000 $314,900 1.6%
- 3 Beds2 Baths1,328 SqFt1/23 23$265,700 $249,900 6.3%
- 3 Beds2 Baths1,188 SqFt1/3 3$255,000 $260,000 1.9%
- 5 Beds2 Baths1,487 SqFt1/65 65$336,000 $315,000 6.7%
- 4 Beds2 Baths1,691 SqFt1/39 39$315,000 $325,000 3.1%
- 2 Beds2 Baths1,152 SqFt1/36 36$210,000 $210,000
- 3 Beds3 Baths2,261 SqFt1/31 31$375,000 $369,500 1.5%
- 3 Beds2 Baths1,300 SqFt$231,500 $231,500
- 3 Beds2 Baths1,570 SqFt1/38 38$260,000 $275,000 5.5%